Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 23 | 14 | 11 | 8 | 304 | 5274 | 236 | 332 | 400 | 646 |
Aug 2023 | 30 | 12 | 10 | 7 | 293 | 5723 | 224 | 338 | 397 | 932 |
Jul 2023 | 21 | 12 | 10 | 9 | 304 | 6301 | 292 | 336 | 380 | 660 |
Jun 2023 | 18 | 10 | 9 | 6 | 92 | 2113 | 76 | 106 | 118 | 207 |
Totals | 19411 | 828 | 1112 | 1295 | 2445 | |||||
Generated by Webalizer Version 2.23 |