Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 34 | 7 | 6 | 4 | 31 | 93 | 4 | 6 | 7 | 34 |
Jun 2025 | 514 | 25 | 115 | 11 | 824 | 21876 | 349 | 3457 | 772 | 15429 |
May 2025 | 545 | 28 | 137 | 14 | 615 | 20291 | 457 | 4269 | 890 | 16912 |
Apr 2025 | 295 | 27 | 76 | 17 | 488 | 17500 | 530 | 2293 | 832 | 8879 |
Mar 2025 | 211 | 24 | 59 | 14 | 424 | 15068 | 450 | 1839 | 751 | 6568 |
Feb 2025 | 204 | 24 | 82 | 17 | 471 | 14259 | 491 | 2315 | 672 | 5717 |
Jan 2025 | 117 | 16 | 41 | 11 | 353 | 10136 | 354 | 1272 | 526 | 3657 |
Dec 2024 | 132 | 18 | 54 | 12 | 380 | 15534 | 394 | 1704 | 566 | 4116 |
Nov 2024 | 74 | 14 | 18 | 10 | 328 | 8337 | 323 | 557 | 423 | 2228 |
Oct 2024 | 89 | 11 | 17 | 7 | 291 | 7428 | 241 | 537 | 343 | 2782 |
Sep 2024 | 93 | 11 | 45 | 7 | 317 | 6535 | 229 | 1350 | 337 | 2816 |
Aug 2024 | 49 | 13 | 16 | 8 | 358 | 12049 | 277 | 510 | 430 | 1549 |
Totals | 149106 | 4099 | 20109 | 6549 | 70687 | |||||
Generated by Webalizer Version 2.23 |